1. Recommended Lifting Maximum Force
Diameter | Volume | Lifting Force (↑), Kg | Life Force (→), Kg | ||||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa |
11 | 0.18 | 0.15 | 0.44 | 0.70 | 0.15 | 0.44 | 0.50 |
2. Weight
Part Number | Description | Weight (g) |
VU10-N | Universal suction cup, 10 mm, Nitrile (NBR) | 0.60 |
VU10-S | Universal suction cup, 10 mm, Silicone | 0.54 |
VU10-WS | Universal suction cup, 10 mm, White silicone | 0.53 |
VU10-WS(FDA) | Universal suction cup, 10 mm, White silicone (FDA) | 0.53 |
VU10-HS | Universal suction cup, 10 mm, High-temp silicone | 0.55 |
VU10-CS | Universal suction cup, 10 mm, Conductive silicone | 0.51 |
VU10-U | Universal suction cup, 10 mm, Urethane | 0.60 |
VU10-A | Universal suction cup, 10 mm, Mark Free | 0.71 |
350-000-3102 | Fitting, M5 male | 2.52 |
350-010-3102 | Efficiency valve fitting, M5 male | 2.63 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
Mark Free | 75 | Black | -10 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Mark Free | Good | Excellent | Excellent | Good | Excellent |