GIÁC HÚT CHÂN KHÔNG VMECA SERIES VBX35
VMECA - VBX35
VMECA - KOREA
Theo tiêu chuẩn nhà sản xuất
0985.288.164
HOTLINE TƯ VẤN : 0985.288.164
BUILD AND ORDER:

1. Suction Cup
| Symbol | Description | 
| VBX35-PU | Double-bellows & cross grooved cup, 35 mm, Polyurethane | 
2. Disc Filter
| Symbol | Description | 
| Blank | No disc filter | 
| F | Disc filter | 
3. Fitting
| Symbol | Description | 
| Blank | No fitting | 
| M-18F | Fitting, Mesh filter, G1/8 female | 
| M-18M | Fitting, Mesh filter, G1/8 male | 
| M-14M | Fitting, Mesh filter, G1/4 male | 
| M-38M | Fitting, Mesh filter, G3/8 male | 
| 18F | Fitting, G1/8 female | 
| 18M | Fitting, G1/8 male | 
| 14M | Fitting, G1/4 male | 
| 38M | Fitting, G3/8 male | 
| 18F-EV | Efficiency valve fitting, G1/8 female | 
| 18M-EV | Efficiency valve fitting, G1/8 male | 
| 14M-EV | Efficiency valve fitting, G1/4 male | 
| 38M-EV | Efficiency valve fitting, G3/8 male | 
SPECIFICITIONS:
1. Recommended Lifting Maximum Force
| Diameter | Volume | Lift Force (↑), Kg | ||
| (mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa | 
| 35 | 5.80 | 2.63 | 4.38 | 6.95 | 
2. Weight
| Part Number | Description | Weight (g) | 
| VBX35-PU | Double-bellows & cross grooved cup, 35 mm, Polyurethane | 5.12 | 
| VTFE-BX35 | Disc filter, Polyethylene | 0.36 | 
| 350-000-4311 | Fitting, Mesh filter, G1/8 female | 5.73 | 
| 350-000-4304 | Fitting, Mesh filter, G1/8 male | 5.04 | 
| 350-000-3804 | Fitting, Mesh filter, G1/4 male | 5.92 | 
| 350-000-3905 | Fitting, Mesh filter, G3/8 male | 9.56 | 
| 350-000-3311 | Fitting, G1/8 female | 5.68 | 
| 350-000-2304 | Fitting, G1/8 male | 4.93 | 
| 350-000-3404 | Fitting, G1/4 male | 5.88 | 
| 350-000-3505 | Fitting, G3/8 male | 9.16 | 
| 350-010-3311 | Efficiency valve fitting, G1/8 female | 5.63 | 
| 350-010-2304 | Efficiency valve fitting, G1/8 male | 5.08 | 
| 350-010-3404 | Efficiency valve fitting, G1/4 male | 6.03 | 
| 350-010-3505 | Efficiency valve fitting, G3/8 male | 9.72 | 
3. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) | 
| Polyurethane | 60 | Translucent Orange | 0 ~ 60 | 
4. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid | 
| Polyurethane | Excellent | Excellent | Excellent | Fair | Fair | 
DIMENSIONS:
VBX35
			
 
  | 
		
| Unit: mm | 
| Legend | A | B | C | D | E | F | G | H | I | 
| Dimension | 35 | 24 | 32 | 7 | 36 | 9 | 38.8 | 9.5 | 40 | 
ORDER NUMBER:
Order Numbers
| Part Number | Description | 
| Mesh Filter | |
| VBX35-PUM-18F | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 female, Mesh filter | 
| VBX35-PUM-18M | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 male, Mesh filter | 
| VBX35-PUM-14M | Double-bellows & cross grooved cup, 35 mm, PU, G1/4 male, Mesh filter | 
| VBX35-PUM-38M | Double-bellows & cross grooved cup, 35 mm, PU, G3/8 male, Mesh filter | 
| No Mesh Filter | |
| VBX35-PU-18F | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 female | 
| VBX35-PU-18M | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 male | 
| VBX35-PU-14M | Double-bellows & cross grooved cup, 35 mm, PU, G1/4 male | 
| VBX35-PU-38M | Double-bellows & cross grooved cup, 35 mm, PU, G3/8 male | 
| Mesh & Disc Filter | |
| VBX35-PUFM-18F | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 female, Mesh, disc filter | 
| VBX35-PUFM-18M | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 male, Mesh, disc filter | 
| VBX35-PUFM-14M | Double-bellows & cross grooved cup, 35 mm, PU, G1/4 male, Mesh, disc filter | 
| VBX35-PUFM-38M | Double-bellows & cross grooved cup, 35 mm, PU, G3/8 male, Mesh, disc filter | 
| Disc Filter | |
| VBX35-PUF-18F | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 female, Disc filter | 
| VBX35-PUF-18M | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 male, Disc filter | 
| VBX35-PUF-14M | Double-bellows & cross grooved cup, 35 mm, PU, G1/4 male, Disc filter | 
| VBX35-PUF-38M | Double-bellows & cross grooved cup, 35 mm, PU, G3/8 male, Disc filter | 
| Efficiency Valve | |
| VBX35-PU-18F-EV | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 female, Eff valve | 
| VBX35-PU-18M-EV | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 male, Eff valve | 
| VBX35-PU-14M-EV | Double-bellows & cross grooved cup, 35 mm, PU, G1/4 male, Eff valve | 
| VBX35-PU-38M-EV | Double-bellows & cross grooved cup, 35 mm, PU, G3/8 male, Eff valve | 
| Disc Filter & Efficiency Valve | |
| VBX35-PUF-18F-EV | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 female, Eff valve, Disc filter | 
| VBX35-PUF-18M-EV | Double-bellows & cross grooved cup, 35 mm, PU, G1/8 male, Eff valve, Disc filter | 
| VBX35-PUF-14M-EV | Double-bellows & cross grooved cup, 35 mm, PU, G1/4 male, Eff valve, Disc filter | 
| VBX35-PUF-38M-EV | Double-bellows & cross grooved cup, 35 mm, PU, G3/8 male, Eff valve, Disc filter | 
| Rubber Part | |
| VBX35-PU | Double-bellows universal suction cup, 35 mm, Polyurethane | 
| Disc Filter | |
| VTFE-BX35 | Disc filter, Polyethylene | 
| Fitting | |
| 350-000-4311 | Fitting, Mesh filter, G1/8 female | 
| 350-000-4304 | Fitting, Mesh filter, G1/8 male | 
| 350-000-3804 | Fitting, Mesh filter, G1/4 male | 
| 350-000-3905 | Fitting, Mesh filter, G3/8 male | 
| 350-000-3311 | Fitting, G1/8 female | 
| 350-000-2304 | Fitting, G1/8 male | 
| 350-000-3404 | Fitting, G1/4 male | 
| 350-000-3505 | Fitting, G3/8 male | 
| 350-010-3311 | Efficiency valve fitting, G1/8 female | 
| 350-010-2304 | Efficiency valve fitting, G1/8 male | 
| 350-010-3404 | Efficiency valve fitting, G1/4 male | 
| 350-010-3505 | Efficiency valve fitting, G3/8 male | 
Công ty rất hân hạnh được phục vụ nhu cầu của quý khách, vui lòng liên hệ tại đây:
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Địa chỉ: Số 244/44, Đường Dương Đình Hội, Phường Tăng Nhơn Phú B, Quận 9, Thành phố Hồ Chí Minh, Việt Nam
Hotline, zalo, skype: 0985.288.164 ( Mr.Hải )
Email: hoanghai@minhphuco.vn
Website: www.thietbinanghachankhong.vn
Sản phẩm cùng loại


                                

















































