GIÁC HÚT CHÂN KHÔNG VMECA LOẠI U
VMECA - U
VMECA - KOREA
Theo tiêu chuẩn nhà sản xuất
0985.288.164
HOTLINE TƯ VẤN : 0985.288.164
► SƠ ĐỒ CHỌN MÃ GIÁC HÚT CHÂN KHÔNG VMECA LOẠI U:

1. Top-Bellows
| Symbol | Description |
| B1.5 | Top-Bellows, 1.5 folds |
| B2.5 | Top-Bellows, 2.5 folds |
| B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
| B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
| B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
| Symbol | Description |
| 20 | 20mm Diameter, only for U25, U30-type Suction Lips |
| 40 | 40mm Diameter, only for U45, U55-type Suction Lips |
| 60 | 60mm Diameter, only for U65, U75-type Suction Lips |
3. Suction Lip
| Symbol | Description |
| U25 | U-type Suction Lip, 25 mm Dia. |
| U30 | U-type Suction Lip, 30 mm Dia. |
| U45 | U-type Suction Lip, 45 mm Dia. |
| U55 | U-type Suction Lip, 55 mm Dia. |
| U65 | U-type Suction Lip, 65 mm Dia. |
| U75 | U-type Suction Lip, 75 mm Dia. |
4. Lip Material
| Symbol | Description |
| N6 | Nitrile (NBR), 60° Hardness |
| S3 | Silicone, 30° Hardness |
| S5 | Silicone, 50° Hardness |
| W3 | White Silicone, 30° Hardness |
| W5 | White Silicone, 50° Hardness |
| W3(FDA) | White Silicone, 30° Hardness (FDA) |
| W5(FDA) | White Silicone, 50° Hardness (FDA) |
| U6 | Urethane, 60° Hardness |
| PU | Polyurethane, 60° Hardness |
5. Stopper
| Symbol | Description |
| B | B-type |
| C | C-type |
| D | D-type |
6. Disc Filter
| Symbol | Description |
| Blank | No Vacuum Filter |
| F2 | Vacuum Filter, 200 mesh |
6. Fitting
| Symbol | Description |
| 18F | G1/8 Female |
| 14F | G1/4 Female |
| 38F | G3/8 Female: Only for 60 mm Top & Middle Bellows |
| 18M | G1/8 Male |
| 14M | G1/4 Male |
| 38M | G3/8 Male |
► Thông số và chất liệu giác hút:
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg | ||
| U-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| B1.5/20-U25 | 1.83 | 0.83 | 2.20 | 3.06 |
| B1.5/20-U30 | 2.63 | 1.22 | 2.45 | 3.06 |
| B1.5/40-U45 | 12.1 | 2.55 | 5.66 | 9.18 |
| B1.5/40-U55 | 17.0 | 3.78 | 7.09 | 9.56 |
| B1.5/60-U65 | 28.8 | 5.30 | 13.30 | 19.40 |
| B1.5/60-U75 | 40.4 | 6.60 | 15.00 | 20.50 |
| B2.5/20-U25 | 3.94 | 0.83 | 2.20 | 3.06 |
| B2.5/20-U30 | 4.74 | 1.22 | 2.45 | 3.06 |
| B2.5/40-U45 | 19.5 | 2.55 | 5.66 | 9.18 |
| B2.5/40-U55 | 24.4 | 3.78 | 7.09 | 9.56 |
| B2.5/60-U65 | 49.6 | 5.30 | 13.30 | 19.40 |
| B2.5/60-U75 | 61.2 | 6.60 | 15.00 | 20.50 |
| B4.0/20-U25 | 3.67 | 0.83 | 2.20 | 3.06 |
| B4.0/20-U30 | 4.47 | 1.22 | 2.45 | 3.06 |
| B4.0/40-U45 | 25.3 | 2.55 | 5.66 | 9.18 |
| B4.0/40-U55 | 30.2 | 3.78 | 7.09 | 9.56 |
| B5.0/20-U25 | 4.83 | 0.83 | 2.20 | 3.06 |
| B5.0/20-U30 | 5.63 | 1.22 | 2.45 | 3.06 |
| B5.0/40-U45 | 32.1 | 2.55 | 5.66 | 9.18 |
| B5.0/40-U55 | 37.0 | 3.78 | 7.09 | 9.56 |
| B5.0/60-U65 | 49.6 | 5.30 | 13.30 | 19.40 |
| B5.0/60-U75 | 61.2 | 6.60 | 15.00 | 20.50 |
| B6.0/20-U25 | 6.92 | 0.83 | 2.20 | 3.06 |
| B6.0/20-U30 | 7.72 | 1.22 | 2.45 | 3.06 |
| B6.0/40-U45 | 39.4 | 2.55 | 5.66 | 9.18 |
| B6.0/40-U55 | 44.3 | 3.78 | 7.09 | 9.56 |
| B6.0/60-U65 | 126.6 | 5.30 | 13.30 | 19.40 |
| B6.0/60-U75 | 146.1 | 6.60 | 15.00 | 20.50 |
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| N6-NBR | 60 | Black | -20 ~ 110 |
| S3-Silicone | 30 | Translucent White | -70 ~ 200 |
| S5-Silicone | 50 | Red | -70 ~ 200 |
| W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
| W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
| U6-Urethane | 60 | Dark Green | 0 ~ 100 |
| PU-Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| NBR | Excellent | Excellent | Fair | Good | Fair |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |
| Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
Công ty rất hân hạnh được phục vụ nhu cầu của quý khách, vui lòng liên hệ tại đây:
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Địa chỉ: Số 244/44, Đường Dương Đình Hội, Phường Tăng Nhơn Phú B, Quận 9, Thành phố Hồ Chí Minh, Việt Nam
Hotline, zalo, skype: 0985.288.164 ( Mr.Hải )
Email: hoanghai@minhphuco.vn
Website: www.thietbinanghachankhong.vn
Sản phẩm cùng loại


















































