GIÁC HÚT CHÂN KHÔNG VMECA LOẠI MU
VMECA - MU
VMECA - KOREA
Theo tiêu chuẩn nhà sản xuất
0985.288.164
HOTLINE TƯ VẤN : 0985.288.164
► SƠ ĐỒ CHỌN MÃ GIÁC HÚT CHÂN KHÔNG VMECA LOẠI MU:
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
40 | 40mm Diameter, only for MU45, MU55-type Suction Lips |
60 | 60mm Diameter, only for MU65, MU75, & MU80-type Suction Lips |
3. Suction Lip
Symbol | Description |
MU45 | MU-type Suction Lip, 45 mm Dia. |
MU55 | MU-type Suction Lip, 55 mm Dia. |
MU65 | MU-type Suction Lip, 65 mm Dia. |
MU75 | MU-type Suction Lip, 75 mm Dia. |
MU80 | MU-type Suction Lip, 80 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
G | G-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
6. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
38F | G3/8 Female: Only for 60 mm Top & Middle Bellows |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
► Thông số và chất liệu giác hút:
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
MU-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/40-MU45 | 9.93 | 0.66 | 1.34 | 1.79 |
B1.5/40-MU55 | 12.19 | 1.34 | 2.81 | 3.37 |
B1.5/60-MU65 | 26.9 | 2.24 | 4.37 | 5.50 |
B1.5/60-MU75 | 31.98 | 3.93 | 8.18 | 10.23 |
B1.5/60-MU80 | 33.66 | |||
B2.5/40-MU45 | 17.33 | 1 | 3.9 | 5.5 |
B2.5/40-MU55 | 19.58 | 2.1 | 5.4 | 6.8 |
B2.5/60-MU65 | 47.70 | 2.8 | 7.6 | 11.4 |
B2.5/60-MU75 | 52.78 | 4.6 | 9.3 | 13 |
B2.5/60-MU80 | 54.46 | |||
B4.0/40-MU45 | 23.13 | 0.66 | 1.34 | 1.79 |
B4.0/40-MU55 | 25.38 | 1.34 | 2.81 | 3.37 |
B5.0/40-MU45 | 29.93 | 0.66 | 1.34 | 1.79 |
B5.0/40-MU55 | 32.18 | 1.34 | 2.81 | 3.37 |
B5.0/60-MU65 | 88.70 | 2.24 | 4.37 | 5.50 |
B5.0/60-MU75 | 93.78 | 3.93 | 8.18 | 10.32 |
B5.0/60-MU80 | 95.46 | |||
B6.0/40-MU45 | 37.23 | 0.66 | 1.34 | 1.79 |
B6.0/40-MU55 | 39.48 | 1.34 | 2.81 | 3.37 |
B6.0/60-MU65 | 110.50 | 2.24 | 4.37 | 5.50 |
B6.0/60-MU75 | 115.58 | 3.93 | 8.18 | 10.32 |
B6.0/60-MU80 | 117.26 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
N6-NBR | 60 | Black | -20 ~ 110 |
S3-Silicone | 30 | Translucent White | -70 ~ 200 |
S5-Silicone | 50 | Red | -70 ~ 200 |
W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Công ty rất hân hạnh được phục vụ nhu cầu của quý khách, vui lòng liên hệ tại đây:
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Địa chỉ: Số 244/44, Đường Dương Đình Hội, Phường Tăng Nhơn Phú B, Quận 9, Thành phố Hồ Chí Minh, Việt Nam
Hotline, zalo, skype: 0985.288.164 ( Mr.Hải )
Email: hoanghai@minhphuco.vn
Website: www.thietbinanghachankhong.vn