GIÁC HÚT CHÂN KHÔNG VMECA LOẠI MF
VMECA - MF
VMECA - KOREA
Theo tiêu chuẩn nhà sản xuất
0985.288.164
HOTLINE TƯ VẤN : 0985.288.164
► SƠ ĐỒ CHỌN MÃ GIÁC HÚT CHÂN KHÔNG VMECA LOẠI MF:
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
40 | 40mm Diameter, only for MF45, MF55-type Suction Lips |
60 | 60mm Diameter, only for MF65, MF75, & MF80-type Suction Lips |
3. Suction Lip
Symbol | Description |
MF45 | MF-type Suction Lip, 45 mm Dia. |
MF55 | MF-type Suction Lip, 55 mm Dia. |
MF65 | MF-type Suction Lip, 65 mm Dia. |
MF75 | MF-type Suction Lip, 75 mm Dia. |
MF80 | MF-type Suction Lip, 80 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
G | G-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
6. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
38F | G3/8 Female: Only for 60 mm Top & Middle Bellows |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
► Thông số và chất liệu giác hút:
1. Recommended Lifting MaxiMFm Force
Part Number | Volume | Lifting Force (↑), Kg | ||
MF-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/40-MF45 | 9.93 | 0.67 | 1.62 | 2.12 |
B1.5/40-MF55 | 12.19 | 1.34 | 2.81 | 3.48 |
B1.5/60-MF65 | 26.4 | 2.24 | 4.49 | 5.61 |
B1.5/60-MF75 | 31.58 | 4.04 | 8.31 | 10.70 |
B1.5/60-MF80 | 34.75 | |||
B2.5/40-MF45 | 17.03 | 1.3 | 4.1 | 5.9 |
B2.5/40-MF55 | 19.59 | 2.3 | 5.8 | 7.2 |
B2.5/60-MF65 | 47.20 | 3.1 | 8.2 | 11.9 |
B2.5/60-MF75 | 52.38 | 4.9 | 10.2 | 13.5 |
B2.5/60-MF80 | 55.55 | |||
B4.0/40-MF45 | 22.83 | 0.67 | 1.62 | 2.12 |
B4.0/40-MF55 | 25.39 | 1.34 | 2.81 | 3.48 |
B5.0/40-MF45 | 29.63 | 0.67 | 1.62 | 2.12 |
B5.0/40-MF55 | 32.19 | 1.34 | 2.81 | 3.48 |
B5.0/60-MF65 | 88.20 | 2.24 | 4.49 | 5.61 |
B5.0/60-MF75 | 93.38 | 4.04 | 8.31 | 10.70 |
B5.0/60-MF80 | 96.55 | |||
B6.0/40-MF45 | 36.93 | 0.67 | 1.62 | 2.12 |
B6.0/40-MF55 | 39.49 | 1.34 | 2.81 | 3.48 |
B6.0/60-MF65 | 110.04 | 2.24 | 4.49 | 5.61 |
B6.0/60-MF75 | 115.18 | 4.04 | 8.31 | 10.70 |
B6.0/60-MF80 | 118.35 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
N6-NBR | 60 | Black | -20 ~ 110 |
S3-Silicone | 30 | Translucent White | -70 ~ 200 |
S5-Silicone | 50 | Red | -70 ~ 200 |
W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Công ty rất hân hạnh được phục vụ nhu cầu của quý khách, vui lòng liên hệ tại đây:
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Địa chỉ: Số 244/44, Đường Dương Đình Hội, Phường Tăng Nhơn Phú B, Quận 9, Thành phố Hồ Chí Minh, Việt Nam
Hotline, zalo, skype: 0985.288.164 ( Mr.Hải )
Email: hoanghai@minhphuco.vn
Website: www.thietbinanghachankhong.vn