GIÁC HÚT CHÂN KHÔNG VMECA LOẠI MBU
VMECA - MBU
VMECA - KOREA
Theo tiêu chuẩn nhà sản xuất
0985.288.164
HOTLINE TƯ VẤN : 0985.288.164
► SƠ ĐỒ CHỌN MÃ GIÁC HÚT CHÂN KHÔNG VMECA LOẠI MBU:

1. Top-Bellows
| Symbol | Description | 
| B1.5 | Top-Bellows, 1.5 folds | 
| B2.5 | Top-Bellows, 2.5 folds | 
| B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds | 
| B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds | 
| B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds | 
2. Top-Bellows Size
| Symbol | Description | 
| 20 | 20mm Diameter, only for X25, X30-type Suction Lips | 
3. Suction Lip
| Symbol | Description | 
| MBU17 | MBU-type Suction Lip, 17 mm Dia. | 
| MBU23 | MBU-type Suction Lip, 23 mm Dia. | 
| MBU27 | MBU-type Suction Lip, 27 mm Dia. | 
4. Lip Material
| Symbol | Description | 
| N6 | Nitrile (NBR), 60° Hardness | 
| S3 | Silicone, 30° Hardness | 
| S5 | Silicone, 50° Hardness | 
| W3 | White Silicone, 30° Hardness | 
| W5 | White Silicone, 50° Hardness | 
| W3(FDA) | White Silicone, 30° Hardness (FDA) | 
| W5(FDA) | White Silicone, 50° Hardness (FDA) | 
| U6 | Urethane, 60° Hardness | 
5. Stopper
| Symbol | Description | 
| D | D-type | 
6. Disc Filter
| Symbol | Description | 
| Blank | No Vacuum Filter | 
| F2 | Vacuum Filter, 200 mesh | 
6. Fitting
| Symbol | Description | 
| 18F | G1/8 Female | 
| 14F | G1/4 Female | 
| 18M | G1/8 Male | 
| 14M | G1/4 Male | 
| 38M | G3/8 Male | 
► Thông số và chất liệu giác hút:
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg | ||
| MBU-type | (cm³) | -20 kPa | -60 kPa | -90 kPa | 
| B1.5/20-MBU17 | 1.92 | 0.39 | 0.57 | 0.67 | 
| B1.5/20-MBU23 | 2.49 | 0.52 | 0.79 | 0.91 | 
| B1.5/20-MBU27 | 3.10 | 0.55 | 0.94 | 1.05 | 
| B2.5/20-MBU17 | 4.03 | 0.39 | 0.57 | 0.67 | 
| B2.5/20-MBU23 | 4.60 | 0.52 | 0.79 | 0.91 | 
| B2.5/20-MBU27 | 5.21 | 0.55 | 0.94 | 1.05 | 
| B4.0/20-MBU17 | 3.76 | 0.39 | 0.57 | 0.67 | 
| B4.0/20-MBU23 | 4.33 | 0.52 | 0.79 | 0.91 | 
| B4.0/20-MBU27 | 4.94 | 0.55 | 0.94 | 1.05 | 
| B5.0/20-MBU17 | 4.92 | 0.39 | 0.57 | 0.67 | 
| B5.0/20-MBU23 | 5.49 | 0.52 | 0.79 | 0.91 | 
| B5.0/20-MBU27 | 6.10 | 0.55 | 0.94 | 1.05 | 
| B6.0/20-MBU17 | 7.01 | 0.39 | 0.57 | 0.67 | 
| B6.0/20-MBU23 | 7.58 | 0.52 | 0.79 | 0.91 | 
| B6.0/20-MBU27 | 8.19 | 0.55 | 0.94 | 1.05 | 
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) | 
| N6-NBR | 60 | Black | -20 ~ 110 | 
| S3-Silicone | 30 | Translucent White | -70 ~ 200 | 
| S5-Silicone | 50 | Red | -70 ~ 200 | 
| W3-White Silicone | 30 | Translucent White | -70 ~ 200 | 
| W5-White Silicone | 50 | Translucent White | -70 ~ 200 | 
| W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 | 
| W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 | 
| U6-Urethane | 60 | Dark Green | 0 ~ 100 | 
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid | 
| NBR | Excellent | Excellent | Fair | Good | Fair | 
| Silicone | Good | Poor | Excellent | Good | Poor | 
| White Silicone | Good | Poor | Excellent | Good | Poor | 
| Urethane | Excellent | Excellent | Excellent | Fair | Poor | 
Công ty rất hân hạnh được phục vụ nhu cầu của quý khách, vui lòng liên hệ tại đây:
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Địa chỉ: Số 244/44, Đường Dương Đình Hội, Phường Tăng Nhơn Phú B, Quận 9, Thành phố Hồ Chí Minh, Việt Nam
Hotline, zalo, skype: 0985.288.164 ( Mr.Hải )
Email: hoanghai@minhphuco.vn
Website: www.thietbinanghachankhong.vn
Sản phẩm cùng loại


                                















































