BỘ KẸP CHÂN KHÔNG VMECA SERIES MC25-C
MC25-C
VMECA - KOREA
Theo tiêu chuẩn nhà sản xuất
0985.288.164
HOTLINE TƯ VẤN : 0985.288.164
► SƠ ĐỒ CHỌN MÃ KẸP CHÂN KHÔNG VMECA SERIES MC25-C:
1. Basic Model
Symbol | Description |
MC25 | Magic gripper, MC25 series, Mini premium 2-stage cartridge |
2. Body Type
Symbol | Description |
A | Single vacuum cartridge |
3. Mounting Type
Symbol | Description |
X | No mounting bracket |
M | Direct mount |
P | Aluminum profile mount |
4. Sealing Material
Symbol | Description |
N | NBR |
E | EPDM |
V | Viton |
5. Top Bellows
Symbol | Description |
1B40 | 40 mm, 1-fold top bellows ☛ Only with MC10, MC20, MC25 |
1B60 | 60 mm, 1-fold top bellows ☛ Only with MC20, MC25 |
2B40 | 40 mm, 2-fold top bellows ☛ Only with MC10, MC20, MC25 |
2B60 | 60 mm, 2-fold top bellows ☛ Only with MC20, MC25 |
6. Vacuum Filter
Symbol | Description |
X | No vacuum filter |
F | Vacuum filter, 200-mesh |
7. Suction Lip
1) X-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø40 | Ø60 |
X45 | X-type Lip, 45 mm | O | |
X55 | X-type Lip, 55 mm | O | |
X65 | X-type Lip, 65 mm | O | |
X75 | X-type Lip, 75 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
PU | Polyurethane, 60° Hardness | Translucent Orange |
3) Stopper | |
Symbol | Description |
A | A-type |
B | B-type |
C | C-type |
D | D-type |
2) U-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø40 | Ø60 |
U45 | U-type Lip, 45 mm | O | |
U55 | U-type Lip, 55 mm | O | |
U65 | U-type Lip, 65 mm | O | |
U75 | U-type Lip, 75 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
PU | Polyurethane, 60° Hardness | Translucent Orange |
3) Stopper | |
Symbol | Description |
B | B-type |
C | C-type |
D | D-type |
3) P-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø40 | Ø60 |
P48 | P-type Lip, 48 mm | O | |
P60 | P-type Lip, 60 mm | O | |
P72 | P-type Lip, 72 mm | O | |
P85 | P-type Lip, 85 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
D | D-type |
4) F-type Suction Lip
1) Lip Size | Bellows Size | |
Symbol | Description | Ø40 |
F45 | F-type Lip, 45 mm | O |
F55 | F-type Lip, 55 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
PU | Polyurethane, 60° Hardness | Translucent Orange |
3) Stopper | |
Symbol | Description |
B | B-type |
C | C-type |
D | D-type |
5) DD-type Suction Lip (Double Lips)
1) Lip Size | Bellows Size | |
Symbol | Description | Ø40 |
DD4030 | DD-type Lip, Double lip, 30 mm & 41 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
D | D-type |
6) S-type Suction Lip (Sponge Foam)
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø40 | Ø60 |
S50 | S-type Lip, 50 mm | O | |
S60 | S-type Lip, 60 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
E | EPDM, 15° Hardness | Black |
3) Stopper | |
Symbol | Description |
F | F-type |
7) MU-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø40 | Ø60 |
MU45 | MU-type Lip, 45 mm | O | |
MU55 | MU-type Lip, 55 mm | O | |
MU65 | MU-type Lip, 65 mm | O | |
MU75 | MU-type Lip, 75 mm | O | |
MU80 | MU-type Lip, 80 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
G | G-type |
8) MF-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø40 | Ø60 |
MF45 | MF-type Lip, 45 mm | O | |
MF55 | MF-type Lip, 55 mm | O | |
MF65 | MF-type Lip, 65 mm | O | |
MF75 | MF-type Lip, 75 mm | O | |
MF80 | MF-type Lip, 80 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
G | G-type |
Công ty rất hân hạnh được phục vụ nhu cầu của quý khách, vui lòng liên hệ tại đây:
CÔNG TY TNHH KỸ THUẬT VÀ DỊCH VỤ MINH PHÚ
Địa chỉ: Số 244/44, Đường Dương Đình Hội, Phường Tăng Nhơn Phú B, Quận 9, Thành phố Hồ Chí Minh, Việt Nam
Hotline, zalo, skype: 0985.288.164 ( Mr.Hải )
Email: hoanghai@minhphuco.vn
Website: www.thietbinanghachankhong.vn